
| Name | Charity | Donation Amount |
| Andrew | ||
| Austin | ||
| Brian | Fisher Center for Alzheimer’s Research Foundation | $10 |
| Brooks | Wake County NC Animal Center | $20 |
| Dane | ||
| Joey | Special Olympics FL | $78.05 |
| Larry | Jim and Juli Boeheim Foundation | $25 |
| Max | ||
| Steven | $20 | |
| Zane |

| Name | Charity | Donation Amount |
| Andrew | ||
| Austin | ||
| Brian | Fisher Center for Alzheimer’s Research Foundation | $10 |
| Brooks | Wake County NC Animal Center | $20 |
| Dane | ||
| Joey | Special Olympics FL | $78.05 |
| Larry | Jim and Juli Boeheim Foundation | $25 |
| Max | ||
| Steven | $20 | |
| Zane |